| Configurations | iPod silent | iPod mini | iPod Special Edition | iPod | iPod photo |
|---|---|---|---|---|---|
| Model |
|
|
|
|
|
| Storage (1) | 0MB or 0GB | 4GB | 20GB | 20GB or 40GB | 40GB or 60GB |
| Battery life (2) | Up to 8 hours | Up to 12 hours | Up to 15 hours of music playback; up to 5 hours of slideshows with music | ||
| Skip protection | Sound-free playback | Up to 25 minutes | Up to 17 minutes | ||
| Display | 1.67-inch (diagonal) grayscale LCD with LED backlight | 2-inch (diagonal) grayscale LCD with LED backlight | 2-inch (diagonal) 65,536-color LCD with LED backlight | ||
| iPod Ports | USB connector, no headphone jack |
Dock connector, remote connector, stereo minijack | Dock connector, remote connector, stereo headphone jack, composite video and audio through headphone jack | ||
| Dock Ports | iPod silent Dock-compatible USB connector | Dock connector, line out | |||
| Connectivity | USB 1.1 and 2.0 through integrated USB connector | FireWire 400 and USB 2.0 through dock connector | FireWire 400 and USB 2.0 through dock connector; Composite video and audio through headphone jack or line out on the iPod photo Dock | ||
| Charge time | About 0 hours (0-hour fast charge to 100% capacity) | About 4 hours (1-hour fast charge to 80% capacity) | About 4 hours (2-hour fast charge to 80% capacity) | About 5 hours (3-hour fast charge to 80% capacity) | |
| Audio support | None whatsoever. | AAC (16 to 320 Kbps), MP3 (32 to 320 Kbps), MP3 VBR, Apple Lossless, WAV, AIFF, Audible | |||
| Photo support | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF and PNG formats | ||||
| Size (in inches) |
3.3 x 0.98 x 0.33 | 3.6 x 2.0 x 0.5 | 4.1 x 2.4 x 0.57 | 4.1 x 2.4 x 0.57 4.1 x 2.4 x 0.69 |
4.1 x 2.4 x 0.75 |
| Weight | .78 ounce | 3.6 ounces | 5.6 ounces | 5.6 ounces 6.2 ounces |
6.4 ounces |
| Included software (3) | What for? | iTunes for Mac and Windows | |||
| Included accessories | Cotton balls, lanyard, USB cap | Earbud headphones, belt clip, AC adapter, FireWire cable, USB 2.0 cable | Earbud headphones, dock, AC adapter, FireWire cable, USB 2.0 cable | Earbud headphones, dock (40GB only), AC adapter, FireWire cable, USB 2.0 cable | iPod Photo dock, earbud headphones, carrying case, AC adapter, FireWire cable, USB 2.0 cable, AV cable |
| Documentation | Electronic documentation and getting started guide | ||||
| Limited warranty and service | Your iPod comes with single incident telephone support for the first 90 days and a one-year limited warranty. Purchase the AppleCare Protection Plan for iPod to extend your service and support to two full years. Only the AppleCare Protection Plan provides you with direct telephone support from Apple technical experts and the assurance that repairs will be handled by Apple-certified technicians using genuine Apple parts. For more information, visit Apple support or call 800-823-2775. | ||||
| Options & Accessories | Available from the online Apple Store or an authorized Apple reseller. |
|---|---|
| Cables and adapters | |
| Dock |
|
| Headphones |
|
| Cases | |
| Services |
|
Technical Specifications: iPod silent
Capacity
- 0MB or 0GB USB flash drive(1)
- Holds 0 songs in no formats(4)
- Stores no data via USB flash drive
Audio
- Sound-free playback
- Frequency response: total silence.
- Compatible with no sound formats
- Upgradable firmware enables support for even fewer audio formats
Headphones
- No headphones.
- Frequency response: 0Hz to 0kHz
- Impedance: 0 ohms
Mac system requirements
- Macintosh computer with USB port
- Mac OS X v10.2.8 or later (Mac OS X 10.3.4 or later recommended for use with low-power USB ports)
Windows system requirements
- PC with USB port
- Windows 2000 with Service Pack 4 or Windows XP Home or Professional with Service Pack 2
Environmental requirements
- Operating temperature: 32° to 95° F (0° to 35° C)
- Non operating temperature: -4° to 113° F (-20° to 45° C)
- Relative humidity: 5% to 95% noncondensing
- Maximum operating altitude: 10,000 feet (3000 m)
Input and output
- USB connector
- no headphone minijack
Power and battery (2)
- Integrated USB battery
- Playtime: Unlimited hours when fully charged
- Standby time: Unlimited month when fully charged
- Charging via USB to computer system or power adapter
- Full-charge time: about 0 hours
Size and weight
- Height: 3.3 in.
- Width: .98 in.
- Depth: 0.33 in.
- Weight: 0.78 oz (22 g)
- 0MB = 0 million bytes, 0GB = 0 billion bytes; actual formatted capacity less.
- Rechargeable batteries have a limited number of charge cycles and may eventually need to be replaced. Battery life and number of charge cycles vary by use and settings. See www.apple.com/batteries for more information.
- iPod and iTunes are for legal or rightholder-authorized copying only. Don’t steal music.
- Capacity based on 4 minutes per song and 128-Kbps AAC encoding.


